DWX ZERO // 4000089259
Balance$101414.18
Equity$101654.80
High Water Mark$103667.89
Global DD-$2253.71
Stagnation96 days
Active Bots6
Risk Semaphore Panel
GLOBAL ACCOUNT
Drawdown$2253.71w:5127 / c:10000
Stagnation96 days No limit set
MAGIC: 13455
Drawdown$2953.18w:2386 / c:4218
Stagnation102 daysw:361 / c:541
MAGIC: 2151416
Drawdown$445.54w:3000 / c:4223
Stagnation14 daysw:413 / c:619
MAGIC: 121335
Drawdown$1178.60w:2988 / c:5483
Stagnation124 daysw:282 / c:423
Re-optimize206 days
MAGIC: 121333
Drawdown$340.81w:1374 / c:3800
Stagnation63 daysw:255 / c:382
MAGIC: 114259
Drawdown$2264.97w:2408 / c:4103
Stagnation110 daysw:259 / c:388
Re-optimize69 days
MAGIC: 1111327
Drawdown$650.55w:5029 / c:6374
Stagnation0 daysw:239 / c:358
Re-optimize216 days
Equity Curves
Trade History(100 trades)
| Ticket | Magic | Symbol | Type | Lots | Profit | Comm. | Swap | Net P/L | Closed |
|---|---|---|---|---|---|---|---|---|---|
| 152904413 | 13455 | GDAXI | BUY | 0.22 | $38.47 | $-0.71 | $-7.25 | +$30.51 | 8/25/2026 |
| 152881138 | 1111327 | XAUUSD | BUY | 0.13 | $-322.40 | $-1.51 | $0.00 | $-323.91 | 8/25/2026 |
| 152877126 | 114259 | XAUUSD | BUY | 0.10 | $-167.30 | $-1.17 | $0.00 | $-168.47 | 8/25/2026 |
| 152827652 | 1111327 | XAUUSD | BUY | 0.13 | $-325.13 | $-1.51 | $0.00 | $-326.64 | 8/24/2026 |
| 152818845 | 1111327 | XAUUSD | BUY | 0.14 | $443.24 | $-1.63 | $0.00 | +$441.61 | 8/24/2026 |
| 152702481 | 1111327 | XAUUSD | BUY | 0.14 | $-364.42 | $-1.61 | $0.00 | $-366.03 | 8/24/2026 |
| 152670611 | 1111327 | XAUUSD | BUY | 0.14 | $820.54 | $-1.62 | $0.00 | +$818.92 | 8/21/2026 |
| 152655320 | 13455 | GDAXI | BUY | 0.21 | $-92.72 | $-0.67 | $0.00 | $-93.39 | 8/21/2026 |
| 152600130 | 114259 | XAUUSD | BUY | 0.10 | $348.90 | $-1.14 | $0.00 | +$347.76 | 8/21/2026 |
| 152560352 | 2151416 | GBPJPY | BUY | 0.97 | $-8.55 | $-3.31 | $5.43 | $-6.43 | 8/21/2026 |
| 152543468 | 1111327 | XAUUSD | BUY | 0.14 | $196.42 | $-1.59 | $-8.69 | +$186.14 | 8/21/2026 |
| 152523543 | 114259 | XAUUSD | BUY | 0.10 | $-153.80 | $-1.13 | $-6.21 | $-161.14 | 8/21/2026 |
| 152371494 | 1111327 | XAUUSD | BUY | 0.14 | $601.58 | $-1.57 | $-25.87 | +$574.14 | 8/20/2026 |
| 152325531 | 114259 | XAUUSD | BUY | 0.10 | $361.90 | $-1.12 | $0.00 | +$360.78 | 8/19/2026 |
| 151958363 | 114259 | XAUUSD | BUY | 0.10 | $139.40 | $-1.10 | $0.00 | +$138.30 | 8/17/2026 |
Page 1 of 7