DWX ZERO // 4000089259
Balance$103397.01
Equity$103397.01
High Water Mark$103547.47
Global DD-$150.46
Stagnation0 days
Active Bots6
Risk Semaphore Panel
GLOBAL ACCOUNT
Drawdown$150.46w:5127 / c:10000
Stagnation0 days No limit set
MAGIC: 13455
Drawdown$191.38w:2386 / c:4218
Stagnation4 daysw:361 / c:541
MAGIC: 2151416
Drawdown$0.00w:3000 / c:4223
Stagnation0 daysw:413 / c:619
MAGIC: 121335
Drawdown$1101.10w:2988 / c:5483
Stagnation26 daysw:282 / c:423
Re-optimize304 days
MAGIC: 121333
Drawdown$0.00w:1374 / c:3800
Stagnation5 daysw:255 / c:382
MAGIC: 114259
Drawdown$47.83w:2408 / c:4103
Stagnation12 daysw:259 / c:388
Re-optimize167 days
MAGIC: 1111327
Drawdown$1280.03w:5029 / c:6374
Stagnation0 daysw:239 / c:358
Re-optimize314 days
Equity Curves
Trade History(66 trades)
| Ticket | Magic | Symbol | Type | Lots | Profit | Comm. | Swap | Net P/L | Closed |
|---|---|---|---|---|---|---|---|---|---|
| 140435876 | 13455 | GDAXI | BUY | 0.12 | $-146.27 | $-0.38 | $-3.43 | $-150.08 | 5/19/2026 |
| 140358686 | 2151416 | GBPJPY | BUY | 0.84 | $437.94 | $-2.82 | $0.00 | +$435.12 | 5/18/2026 |
| 140343207 | 13455 | GDAXI | BUY | 0.12 | $-40.92 | $-0.38 | $0.00 | $-41.30 | 5/18/2026 |
| 139843569 | 13455 | GDAXI | BUY | 0.13 | $242.77 | $-0.42 | $0.00 | +$242.35 | 5/14/2026 |
| 139769686 | 121335 | NDX | BUY | 0.41 | $-228.37 | $-1.13 | $0.00 | $-229.50 | 5/14/2026 |
| 139763608 | 13455 | GDAXI | BUY | 0.13 | $-90.44 | $-0.42 | $0.00 | $-90.86 | 5/14/2026 |
| 139762209 | 121333 | NDX | BUY | 0.14 | $213.36 | $-0.39 | $-6.24 | +$206.73 | 5/14/2026 |
| 139345798 | 1111327 | XAUUSD | BUY | 0.11 | $-331.32 | $-1.30 | $0.00 | $-332.62 | 5/12/2026 |
| 139340129 | 114259 | XAUUSD | BUY | 0.08 | $-46.88 | $-0.95 | $0.00 | $-47.83 | 5/12/2026 |
| 139121826 | 121335 | NDX | BUY | 0.43 | $894.83 | $-1.18 | $0.00 | +$893.65 | 5/8/2026 |
| 139121801 | 2151416 | GBPJPY | BUY | 0.79 | $317.58 | $-2.69 | $0.00 | +$314.89 | 5/8/2026 |
| 139104899 | 121333 | NDX | BUY | 0.15 | $434.10 | $-0.41 | $0.00 | +$433.69 | 5/8/2026 |
| 138936687 | 1111327 | XAUUSD | BUY | 0.11 | $-330.99 | $-1.29 | $0.00 | $-332.28 | 5/7/2026 |
| 138920778 | 121335 | NDX | BUY | 0.43 | $-374.10 | $-1.18 | $0.00 | $-375.28 | 5/7/2026 |
| 138800616 | 121335 | NDX | BUY | 0.42 | $-331.38 | $-1.16 | $0.00 | $-332.54 | 5/6/2026 |
Page 1 of 5